Sign up to stay up to date on the Mauldin Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
415 Woodbark Court 3 3.5 1,906 $265,000 $139 0 days
401 Woodbark Court 3 2.5 1,625 $239,900 $147 1 day
104 Elkwood Street 3 2 1,020 $219,000 $214 1 day
67 Connaught Court 3 2.5 1,564 $280,000 $179 5 days
103 Ridan Road 3 3 2,484 $489,900 $197 5 days
4 Kingsley Court 4 2 2,110 $389,900 $184 7 days
300 Drury Lane 3 2 1,552 $299,900 $193 12 days
65 Connaught Court 3 2.5 1,564 $280,000 $179 13 days
121 Brookbend Road 3 2.5 1,736 $314,900 $181 13 days
338 Moonstone Drive 2 1.5 1,216 $245,000 $201 14 days
00 Corn Road N/A N/A N/A $425,000 Unknown 15 days
26 Trailstream Drive 5 3 2,880 $485,000 $168 19 days
No address 2 2 1,000 $269,900 $269 20 days
26 Centimeters Drive 3 2.5 1,612 $265,000 $164 24 days
25 Golden Apple Trail 3 3 2,253 $479,500 $212 25 days
411 Hill Lane 3 2 1,583 $280,000 $176 27 days
320 Mykonos Drive 3 2.5 1,470 $235,995 $160 27 days
467 Canewood Place 3 3.5 1,936 $237,000 $122 28 days
1303 Alexandrite Lane 3 2.5 1,700 $269,900 $158 33 days
116 Muirwood Drive 4 2 2,910 $619,000 $212 40 days
3 Old Hastings Court 4 2.5 1,844 $309,000 $167 40 days
215 Whatley Circle 6 5.5 N/A $750,000 Unknown 41 days
211 Whatley Circle 8 6 N/A $770,000 Unknown 41 days
1907 Spring Wood Drive 2 1.5 968 $173,300 $179 43 days
110 Cambria Court 3 2.5 1,855 $247,500 $133 44 days
10 Hyde Park Lane 3 2.5 1,961 $315,000 $160 47 days
218 Cambria Court 3 3.5 2,003 $247,500 $123 55 days
505 Fagin Circle 2 2.5 1,484 $184,900 $124 63 days
30 Ridgestone Circle 3 2.5 1,322 $199,900 $151 68 days
10 Santorini Way 3 2.5 1,470 $235,995 $160 69 days
4 Santorini Way 3 2.5 1,470 $245,995 $167 69 days
12 Santorini Way 3 2.5 1,470 $245,995 $167 69 days
327 Mykonos Drive 3 2.5 1,470 $245,195 $166 69 days
329 Mykonos Drive 3 2.5 1,470 $236,995 $161 69 days
200 Greenbush Court 3 2.5 1,572 $275,000 $174 84 days
311 Whatley Road N/A N/A N/A $249,900 Unknown 90 days
712 Brooks Road N/A 2 1,100 $349,900 $318 96 days
1010 Log Shoals Road 4 2 1,725 $349,999 $202 100 days
6 Santorini Way 3 2.5 1,470 $235,475 $160 102 days
8 Santorini Way 3 2.5 1,470 $241,995 $164 102 days
109 Ted Drive 3 2.5 1,618 $295,000 $182 110 days
119 Gail Drive 4 2.5 2,283 $389,500 $170 112 days
48 Ridgestone Circle 3 2.5 1,336 $205,000 $153 113 days
107 Gail Drive 3 2.5 3,106 $450,000 $144 128 days
31 Centimeters Drive 3 2.5 1,834 $299,000 $163 132 days
300 Bethel Drive 3 2 2,128 $483,900 $227 158 days
15 Sea Oats Inlet 4 2.5 2,238 $343,000 $153 164 days
475 Woodbark Court 3 2.5 1,542 $254,000 $164 175 days
16 W Pointe Boulevard N/A N/A N/A $395,000 Unknown 253 days
227 E Butler Road N/A N/A N/A $424,900 Unknown 590 days
Average: 3.3 2.6 1,734 $325,247 $175 93 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
208 Lindseybrook Trail 4 3 2,104 $289,000 $137 37 days
102 Sea Oats Inlet 3 2.5 1,917 $349,990 $182 15 days
114 Gail Drive 4 2 2,465 $385,000 $156 22 days
204 Sycamore Drive 3 2 1,662 $235,000 $141 35 days
66 Sikes Circle 2 2.5 1,488 $189,900 $127 40 days
308 Garrett Street 3 2 2,249 $335,000 $148 53 days
234 Hadley Commons Drive 3 2.5 1,876 $305,000 $162 41 days
28 Endeavor Circle 3 2 1,691 $285,000 $168 48 days
300 Canewood Place 2 1.5 1,916 $199,900 $104 62 days
306 Bel Arbor Lane 4 2 1,939 $309,900 $159 68 days
202 Central Avenue 3 2 1,710 $287,000 $167 73 days
309 Miller Road Unit Unit 101 2 2.5 1,021 $154,999 $151 69 days
1 W Golden Strip Drive 4 2 2,519 $364,999 $144 83 days
206 Nantallah Trail 3 2 1,792 $479,900 $267 83 days
120 Carlton Drive 3 2 1,734 $339,900 $196 90 days
122 Whitestone Avenue 3 2 1,737 $199,900 $115 113 days
331 Mykonos Drive 3 2.5 1,470 $231,995 $157 130 days
104 Central Avenue 3 2 2,628 $379,000 $144 124 days
Average: 3.1 2.2 1,884 $295,632 $157 68 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
313 Poplar Lane 3 2 1,787 $274,900 $250,000 $139 52 days 9/15/26
503 Canewood Place 3 2.5 1,610 $220,000 $215,000 $133 52 days 9/15/26
130 Pleasant Drive 4 2 N/A $334,900 $320,000 Unknown 54 days 9/15/26
416 Woodbark Court 3 2.5 2,006 $269,900 $260,000 $129 49 days 9/14/26
111 Paxton Street 3 2 1,225 $319,000 $319,000 $260 43 days 9/11/26
136 Shadecrest Drive 3 2 1,602 $418,000 $418,000 $260 96 days 9/10/26
106 Braxton Place 3 3.5 1,963 $225,000 $225,000 $114 32 days 9/9/26
3 Kingsley Court 4 5.5 5,500 $775,000 $775,000 $140 185 days 9/8/26
100 Auburn Top Lane 2 2.5 1,440 $239,900 $235,000 $163 42 days 9/4/26
24 Endeavor Circle 4 2.5 2,081 $299,000 $299,000 $143 48 days 9/3/26
201 Evening Way 4 2 1,981 $347,000 $325,000 $164 79 days 8/31/26
107 Sunrise Drive 2 1 1,168 $225,900 $225,900 $193 28 days 8/28/26
10 Friendsplot Cove 4 2.5 2,163 $359,900 $359,900 $166 35 days 8/28/26
419 Peach Grove Place 4 2.5 2,070 $349,900 $345,000 $166 41 days 8/27/26
10 Danbury Lane 3 2 1,805 $220,000 $210,000 $116 90 days 8/27/26
417 Canewood Place 3 3.5 1,920 $228,100 $225,000 $117 93 days 8/25/26
419 E Butler Road Unit Unit 2 3 2 1,500 $219,900 $219,900 $146 83 days 8/24/26
8 Peach Grove Place 3 2 1,828 $289,000 $283,000 $154 27 days 8/21/26
104 Golden Crest Court 4 2.5 1,941 $340,000 $325,000 $167 51 days 8/21/26
106 Baldwin Circle 3 2 1,968 $285,000 $285,000 $144 70 days 8/21/26
337 Mykonos Drive 3 2.5 1,470 $246,335 $250,335 $170 75 days 8/21/26
333 Mykonos Drive 3 2.5 1,470 $254,465 $254,465 $173 40 days 8/19/26
432 Woodbark Court 3 2.5 1,750 $275,000 $275,000 $157 77 days 8/18/26
106 Lindseybrook Trail 5 3.5 2,505 $399,662 $387,000 $154 99 days 8/18/26
328 Mykonos Drive 3 2.5 1,470 $249,900 $244,900 $166 136 days 8/18/26
201 Fern Hollow Way 4 2.5 1,939 $249,500 $236,900 $122 192 days 8/18/26
43 Woodhedge Court 3 2.5 2,093 $369,900 $370,825 $177 49 days 8/12/26
107 Daniel Court 2 2 1,050 $199,900 $199,900 $190 63 days 8/12/26
412 Holly Lane 3 2 1,468 $345,000 $358,000 $243 42 days 8/7/26
456 Woodbark Court 3 2.5 1,424 $224,800 $220,000 $154 70 days 8/7/26
61 Connaught Court 3 2.5 1,524 $250,000 $252,000 $165 94 days 8/7/26
105 Poplar Springs Drive 3 2 2,007 $365,900 $350,000 $174 55 days 7/31/26
347 Mykonos Drive 3 2.5 1,470 $245,995 $245,995 $167 52 days 7/29/26
227 Cambria Court 3 1.5 1,726 $235,000 $230,000 $133 97 days 7/29/26
109 Baldwin Circle 3 2.5 1,669 $245,000 $232,500 $139 37 days 7/28/26
10 Croftstone Court 3 2 1,977 $364,900 $360,000 $182 47 days 7/27/26
26 Sikes Circle 2 2.5 1,480 $190,000 $185,000 $125 56 days 7/24/26
133 Brookbend Road 3 2 1,818 $349,000 $350,000 $192 47 days 7/22/26
464 Bishop Drive 3 2 1,545 $280,000 $265,000 $171 117 days 7/22/26
313 Mykonos Drive 3 2.5 1,470 $245,900 $254,900 $173 173 days 7/22/26
345 Mykonos Drive 3 2.5 1,470 $236,995 $236,995 $161 43 days 7/20/26
27 Whitts Forge Lane 3 2.5 2,288 $319,000 $310,000 $135 51 days 7/20/26
104 Shaver Drive 3 1 1,204 $229,900 $222,500 $184 70 days 7/17/26
101 Laport Drive 3 2 1,844 $315,000 $312,500 $169 104 days 7/17/26
403 Bel Arbor Drive 3 2 1,286 $265,000 $270,000 $209 32 days 7/15/26
119 Shale Court 4 2.5 2,231 $397,500 $392,000 $175 40 days 7/14/26
30 Butler Crossing Drive 3 2.5 1,652 $299,500 $298,000 $180 58 days 7/10/26
208 Drury Lane 3 2 1,605 $375,000 $335,000 $208 77 days 7/10/26
508 Fieldgate Court 4 2 2,455 $359,900 $355,000 $144 97 days 7/10/26
201 Sims Alley 2 2.5 1,270 $200,000 $190,000 $149 32 days 7/9/26
Average: 3.2 2.4 1,821 $302,684 $299,264 $166 74 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated