Sign up to stay up to date on the Moore Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1545 Switchback Circle 5 3 2,674 $329,900 $123 0 days
428 Grazing Ridge Lane 4 2.5 2,739 $445,000 $162 0 days
1507 Old Anderson Mill Road 3 1.5 1,055 $220,000 $208 0 days
229 Georgetown Court 3 2 1,700 $328,000 $192 1 day
1237 Crested Iris Street 4 2.5 2,002 $346,900 $173 2 days
1343 Pitch Pine Place 3 2.5 1,800 $336,900 $187 2 days
1424 Wild Indigo Way 3 2.5 1,800 $330,900 $183 2 days
1408 Wild Indigo Way 3 2 1,309 $276,900 $211 2 days
519 S Brown Beaver Court 3 2 1,400 $229,900 $164 2 days
408 Scenic Oak Drive 4 3.5 2,551 $350,000 $137 2 days
2133 Davenport Court 3 2 1,330 $269,900 $202 3 days
1553 Verdagris Lane 3 2 1,874 $379,900 $202 7 days
3254 Cypress Hollow Drive 5 3 2,511 $361,584 $144 8 days
730 Wilson Ferry Road 3 2.5 2,722 $499,000 $183 8 days
304 Grayson Drive 4 2.5 2,004 $410,000 $204 9 days
1459 Switchback Circle 5 4 2,995 $359,900 $120 9 days
1456 Switchback Circle 3 2 1,542 $279,900 $181 9 days
1082 Tyger Branch Drive Unit Lot 151 4 3 2,782 $395,580 $142 10 days
1460 Switchback Circle 4 2 2,479 $309,900 $125 10 days
1420 Wild Indigo Way 3 2.5 1,700 $300,900 $177 11 days
1243 Crested Iris Street 3 2 1,309 $276,900 $211 11 days
1404 Wild Indigo Way 3 2 1,415 $280,900 $198 11 days
1478 Wild Indigo Way 4 2.5 2,002 $340,900 $170 11 days
630 Monfret Court 5 4.5 3,875 $1,050,000 $270 13 days
611 Willow Bank Landing 4 2.5 2,936 $314,900 $107 15 days
111 Plantation Drive 4 3 2,730 $489,900 $179 16 days
831 N Gray Beaver Court 3 2 1,012 $230,000 $227 16 days
319 Cedar Bluff Drive 3 2.5 1,940 $355,000 $182 18 days
124 Braxton Drive 4 2.5 2,166 $300,000 $138 20 days
341 Archway Drive 4 2.5 2,246 $350,000 $155 21 days
1428 Wild Indigo Way 3 2 1,309 $270,900 $206 23 days
1216 Crested Iris Street 3 2.5 1,700 $300,900 $177 23 days
1229 Crested Iris Street 3 2.5 1,800 $330,900 $183 23 days
454 Lynnell Way 5 3.5 2,800 $329,000 $117 27 days
Cemetery Circle N/A N/A N/A $117,000 Unknown 29 days
207 SW Fieldsedge Drive 3 2.5 2,078 $349,900 $168 29 days
1474 Wild Indigo Way 3 2.5 1,700 $300,900 $177 30 days
1325 Pitch Pine Place 3 2.5 1,700 $306,900 $180 30 days
1085 Mossy Oak Drive 3 2 1,415 $280,900 $198 30 days
1204 Crested Iris Street 4 2.5 2,002 $340,900 $170 30 days
1073 Mossy Oak Drive 3 2 1,309 $270,900 $206 30 days
507 Carrickmore Court 5 5.5 4,942 $719,900 $145 30 days
539 Hamilton Chase Drive 3 2 1,491 $245,000 $164 30 days
1467 Switchback Circle 4 2 2,479 $324,900 $131 31 days
1472 Switchback Circle 5 4 2,995 $349,900 $116 31 days
849 Sweetwater Springs Drive Unit Lot 103 4 2.5 2,266 $404,620 $178 31 days
541 Chantry Lane 3 2 1,332 $250,000 $187 34 days
615 Eldredge Court 4 2.5 1,848 $264,999 $143 35 days
1468 Switchback Circle 3 2 1,542 $274,900 $178 35 days
1694 Old Anderson Mill Road 4 3.5 2,634 $469,900 $178 35 days
Average: 3.6 2.6 2,134 $360,110 $167 96 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
137 Westmeath Drive 3 2.5 2,291 $380,000 $165 9 days
1055 Tyger Branch Drive Unit Lot 38 4 2.5 2,266 $367,850 $162 41 days
1131 Tyger Branch Drive Unit Lot 56 5 3.5 3,922 $477,795 $121 70 days
1067 Tyger Branch Drive Unit Lot 41 3 3 2,142 $427,430 $199 164 days
107 Vista Drive 3 2.5 2,233 $444,000 $198 48 days
216 N Hamlet Court 3 2 1,855 $289,000 $155 52 days
109 Old Farm Road 3 2 1,025 $189,000 $184 38 days
871 Rodin Road 4 2.5 2,730 $359,990 $131 73 days
560 Semillon Lane 3 2 1,528 $259,900 $170 59 days
242 W Killarney Lake 4 3 2,600 $534,900 $205 56 days
843 Rodin Road 3 3 1,809 $309,990 $171 121 days
511 Shadetree Court 3 2.5 2,135 $327,900 $153 63 days
512 Furman Creek Court 3 2.5 2,560 $300,000 $117 69 days
1107 Tyger Branch Drive Unit Lot 51 5 3.5 3,922 $491,460 $125 124 days
1482 Wild Indigo Way 3 2.5 1,700 $306,900 $180 88 days
1480 Switchback Circle 3 2 1,542 $269,900 $175 172 days
1492 Switchback Circle 5 4 2,995 $369,900 $123 109 days
912 Titian Street 4 3.5 2,730 $359,990 $131 110 days
428 Ashley Oaks Drive 4 2.5 2,316 $394,900 $170 92 days
424 Grand Oak Way 4 3.5 4,000 $599,900 $149 111 days
1913 Paul Revere Drive 4 3.5 2,867 $449,900 $156 125 days
547 Chantry Lane 4 2.5 1,900 $269,900 $142 137 days
412 Ashley Oaks Drive 3 2 1,943 $359,000 $184 116 days
432 Rambling Rose Way 3 3 2,007 $299,500 $149 127 days
726 Moonridge Drive 3 2 2,006 $349,000 $173 158 days
2740 Moore Duncan Highway N/A N/A N/A $2,500,000 Unknown 379 days
1525 Switchback Circle 5 4 2,995 $347,900 $116 255 days
490 Vestry Place 4 2.5 2,461 $349,500 $142 194 days
1548 Switchback Circle 4 2 2,479 $319,900 $129 300 days
3920 Moore Duncan Highway N/A N/A N/A $2,250,000 Unknown 874 days
4206 Moore Duncan Highway N/A N/A N/A $4,250,000 Unknown 785 days
Average: 3.6 2.7 2,391 $619,525 $156 190 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
365 Rexford Drive 2 2.5 1,278 $175,000 $175,000 $136 83 days 10/26/26
415 S Pendernale Drive 5 3 2,565 $424,900 $413,000 $161 156 days 10/26/26
299 Rexford Drive 2 2.5 1,240 $199,900 $196,900 $158 168 days 10/23/26
340 Amelia Springs Lane 2 2 1,233 $266,900 $262,000 $212 88 days 10/22/26
532 Summit View 5 2.5 2,345 $330,000 $330,000 $140 89 days 10/19/26
120 Barley Mill Road 3 2 2,042 $355,000 $340,000 $166 86 days 10/16/26
371 Kelly Farm Road 3 2.5 1,868 $259,900 $259,197 $138 251 days 10/16/26
779 Rodin Road 4 3 1,890 $309,990 $319,240 $168 112 days 10/14/26
864 Sweetwater Hills Drive Unit Lot 93 3 3 2,142 $417,710 $419,010 $195 129 days 10/9/26
136 Lazzon Road 3 2.5 1,749 $289,900 $289,900 $165 155 days 10/9/26
1119 Tyger Branch Drive Unit Lot 54 5 4 3,397 $474,460 $467,460 $137 127 days 10/7/26
402 Vestry Place 3 3 2,357 $349,000 $349,000 $148 79 days 10/2/26
233 Summerfield Road 4 3 2,133 $379,000 $373,000 $174 39 days 9/30/26
69 Arbours West Lane 3 2 1,794 $315,000 $312,550 $174 53 days 9/30/26
404 Prosperity Lane 4 2.5 1,772 $256,000 $253,000 $142 283 days 9/30/26
1075 Tyger Branch Drive Unit Lot 43 4 3 2,782 $487,390 $487,390 $175 5 days 9/29/26
112 Trotter Court 4 2.5 2,400 $465,000 $460,000 $191 150 days 9/28/26
1047 Tyger Branch Drive Unit Lot 36 4 2 1,775 $369,125 $369,125 $207 1 day 9/25/26
104 Tower Drive 3 1 1,045 $199,900 $201,900 $193 34 days 9/25/26
1496 Switchback Circle 5 3 2,674 $354,900 $278,900 $104 44 days 9/25/26
1504 Switchback Circle 4 2 2,345 $324,900 $261,900 $111 44 days 9/25/26
1513 Switchback Circle 5 3 2,674 $339,900 $278,900 $104 65 days 9/25/26
238 Donegal Drive 4 2.5 3,009 $514,000 $500,000 $166 81 days 9/25/26
1513 Switchback Circle 5 3 2,674 $344,900 $278,900 $104 99 days 9/25/26
1521 Switchback Circle 4 2 2,345 $319,900 $261,900 $111 104 days 9/25/26
1529 Switchback Circle 5 3 2,674 $334,900 $278,900 $104 129 days 9/25/26
354 S Monterey Drive 4 4.5 3,410 $799,900 $799,900 $234 132 days 9/25/26
815 Bayshore Lane 4 2.5 2,244 $299,900 $297,000 $132 184 days 9/25/26
714 Rodin Road 4 2.5 2,189 $329,990 $346,485 $158 83 days 9/22/26
132 Lazzon Road 5 3 2,361 $317,900 $310,000 $131 125 days 9/22/26
413 Wilson Ferry Road Unit lot 9 3 2.5 2,515 $499,990 $475,000 $188 48 days 9/21/26
228 Greenridge Drive 3 2 1,377 $265,000 $261,450 $189 87 days 9/21/26
50 Arbours West Lane 3 2 1,350 $210,000 $208,500 $154 55 days 9/18/26
1516 Switchback Circle 4 2 2,345 $314,900 $299,000 $127 91 days 9/17/26
1484 Switchback Circle 5 4 2,995 $369,900 $367,000 $122 34 days 9/16/26
127 Lazzon Road 5 3 2,361 $309,900 $309,900 $131 69 days 9/15/26
811 Rodin Road 4 3 1,800 $327,990 $355,990 $197 125 days 9/15/26
3367 Cypress Hollow Drive 5 3 2,511 $328,900 $328,900 $130 216 days 9/15/26
819 Rodin Road 3 2.5 2,877 $357,990 $380,990 $132 124 days 9/14/26
1509 Switchback Circle 4 2 2,345 $314,900 $300,000 $127 62 days 9/11/26
3409 Woodcross Drive 5 3 2,511 $329,900 $323,900 $128 126 days 9/11/26
627 Willow Bank Landing 4 2.5 2,748 $315,000 $294,500 $107 207 days 9/11/26
719 Wynborne Lane 4 3 2,148 $340,000 $328,200 $152 22 days 9/10/26
110 W Killarney Lake 4 3.5 3,458 $545,000 $515,000 $148 93 days 9/10/26
454 Morningmist Drive 4 3 3,023 $575,000 $551,000 $182 27 days 9/9/26
128 Orchard Drive 3 3 3,935 $1,099,900 $975,000 $247 81 days 9/8/26
5670 Reidville Road N/A N/A N/A $637,500 $608,000 Unknown 98 days 9/8/26
1517 Switchback Circle 5 4 2,995 $364,900 $360,000 $120 78 days 9/4/26
2289 Davenport Court 4 2.5 1,925 $315,900 $315,900 $164 121 days 9/4/26
115 Cotswold Avenue 3 2 1,633 $297,000 $310,000 $189 144 days 9/4/26
Average: 3.7 2.6 2,175 $390,877 $373,435 $160 99 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202

How much is your home worth?

...get instant property value now!

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated