Sign up to stay up to date on the Moore Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
830 Bayshore Lane 4 2 2,898 $445,000 $153 0 days
438 Chamber Lane 3 2.5 1,952 $323,000 $165 2 days
435 Grazing Ridge Lane 5 4.5 3,882 $549,000 $141 2 days
433 Rexford Drive 3 2.5 1,260 $210,000 $166 5 days
242 W Killarney Lake 4 3 2,600 $534,900 $205 9 days
486 Vestry Place 4 3.5 2,011 $295,000 $146 10 days
1243 Crested Iris Street 3 2 1,309 $276,900 $211 12 days
1332 Pitch Pine Place 3 2 1,415 $286,900 $202 12 days
1216 Crested Iris Street 3 2.5 1,700 $300,900 $177 12 days
1229 Crested Iris Street 3 2.5 1,800 $330,900 $183 12 days
869 Sweetwater Springs Drive Unit Lot 99 4 3 2,782 $431,928 $155 13 days
853 Sweetwater Springs Drive Unit Lot 102 4 2.5 2,659 $432,450 $162 13 days
1070 Tyger Branch Drive Unit Lot 148 4 2 1,775 $338,882 $190 13 days
845 Sweetwater Springs Drive Unit Lot 104 4 3 2,782 $437,693 $157 13 days
231 Lauren Hope Lane 3 2.5 2,019 $359,000 $177 13 days
511 Shadetree Court 3 2.5 2,135 $327,900 $153 16 days
712 Larado Court 3 2 1,309 $218,700 $167 16 days
229 Georgetown Court 3 2 1,700 $339,000 $199 17 days
1107 Tyger Branch Drive Unit Lot 51 5 3.5 3,922 $491,460 $125 18 days
863 Sweetwater Hills Drive Unit Lot 100 3 3 2,142 $409,785 $191 18 days
1404 Wild Indigo Way 3 2 1,415 $280,900 $198 20 days
860 Pleasant Falls Drive 3 2.5 1,929 $296,000 $153 21 days
168 Braxton Drive 3 2.5 1,557 $239,000 $153 24 days
1073 Mossy Oak Drive 3 2 1,309 $270,900 $206 26 days
1085 Mossy Oak Drive 3 2 1,415 $280,900 $198 26 days
1428 Wild Indigo Way 3 2 1,309 $270,900 $206 26 days
1204 Crested Iris Street 4 2.5 2,002 $340,900 $170 26 days
1550 Rivermeade Drive 3 2.5 1,587 $224,900 $141 26 days
517 Willow Bank Landing 3 2.5 2,085 $319,900 $153 30 days
1824 Betsy Ross Drive 4 3 2,438 $439,900 $180 30 days
608 Jules Lane 3 2.5 1,699 $238,900 $140 30 days
2160 Davenport Court 4 3 1,989 $299,900 $150 30 days
2131 & 2135 Moore Duncan Highway 3 2 1,600 $397,000 $248 30 days
611 Willow Bank Landing 4 2.5 2,936 $314,900 $107 30 days
107 Lindley Court 3 2 1,776 $350,000 $197 31 days
105 Stockton Lane 3 2 1,650 $298,900 $181 32 days
1480 Switchback Circle 3 2 1,542 $274,900 $178 32 days
1488 Switchback Circle 4 2 2,479 $329,900 $133 32 days
916 Titian Street 4 3 2,997 $369,990 $123 33 days
867 Rodin Road 3 2.5 2,877 $359,990 $125 33 days
1325 Pitch Pine Place 3 2.5 1,700 $306,900 $180 33 days
1478 Wild Indigo Way 4 2.5 2,002 $340,900 $170 33 days
1420 Wild Indigo Way 3 2.5 1,700 $300,900 $177 33 days
415 Victory Lane 4 2.5 2,060 $279,777 $135 38 days
560 Semillon Lane 3 2 1,528 $279,900 $183 39 days
1343 Pitch Pine Place 3 2.5 1,800 $336,900 $187 40 days
1424 Wild Indigo Way 3 2.5 1,800 $330,900 $183 40 days
1336 Pitch Pine Place 3 2 1,415 $286,900 $202 40 days
1237 Crested Iris Street 4 2.5 2,002 $350,900 $175 40 days
1408 Wild Indigo Way 3 2 1,309 $276,900 $211 40 days
Average: 3.5 2.6 2,115 $363,506 $169 95 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
843 Rodin Road 3 3 1,809 $309,990 $171 121 days
512 Furman Creek Court 3 2.5 2,560 $300,000 $117 55 days
233 Summerfield Road 4 3 2,133 $379,000 $177 37 days
104 Tower Drive 3 1 1,045 $199,900 $191 38 days
713 Bent Hollow Court 3 2 1,779 $250,000 $140 48 days
1482 Wild Indigo Way 3 2.5 1,700 $306,900 $180 43 days
1484 Switchback Circle 5 4 2,995 $369,900 $123 109 days
454 Morningmist Drive 4 3 3,023 $575,000 $190 32 days
1492 Switchback Circle 5 4 2,995 $369,900 $123 109 days
1496 Switchback Circle 5 3 2,674 $354,900 $132 105 days
1504 Switchback Circle 4 2 2,345 $324,900 $138 105 days
912 Titian Street 4 3.5 2,730 $359,990 $131 141 days
69 Arbours West Lane 3 2 1,794 $315,000 $175 37 days
365 Rexford Drive 2 2.5 1,278 $175,000 $136 43 days
413 Wilson Ferry Road Unit lot 9 3 2.5 2,515 $499,990 $198 41 days
50 Arbours West Lane 3 2 1,350 $210,000 $155 55 days
1513 Switchback Circle 5 3 2,674 $339,900 $127 65 days
120 Barley Mill Road 3 2 2,042 $355,000 $173 54 days
402 Vestry Place 3 3 2,357 $349,000 $148 61 days
1509 Switchback Circle 4 2 2,345 $314,900 $134 114 days
127 Lazzon Road 5 3 2,361 $309,900 $131 68 days
238 Donegal Drive 4 2.5 3,009 $514,000 $170 70 days
714 Rodin Road 4 2.5 2,189 $329,990 $150 91 days
228 Greenridge Drive 3 2 1,377 $265,000 $192 81 days
779 Rodin Road 4 3 1,890 $309,990 $164 128 days
344 Meathward Circle 5 4 3,813 $569,000 $149 86 days
1516 Switchback Circle 4 2 2,345 $314,900 $134 165 days
1513 Switchback Circle 5 3 2,674 $344,900 $128 160 days
2740 Moore Duncan Highway N/A N/A N/A $2,500,000 Unknown 379 days
1521 Switchback Circle 4 2 2,345 $319,900 $136 165 days
864 Sweetwater Hills Drive Unit Lot 93 3 3 2,142 $417,710 $195 118 days
1119 Tyger Branch Drive Unit Lot 54 5 4 3,397 $474,460 $139 150 days
132 Lazzon Road 5 3 2,361 $317,900 $134 117 days
1529 Switchback Circle 5 3 2,674 $334,900 $125 190 days
354 S Monterey Drive 4 4.5 3,410 $799,900 $234 121 days
811 Rodin Road 4 3 1,800 $327,990 $182 140 days
819 Rodin Road 3 2.5 2,877 $357,990 $124 140 days
299 Rexford Drive 2 2.5 1,240 $199,900 $161 158 days
112 Trotter Court 4 2.5 2,400 $465,000 $193 136 days
428 Grazing Ridge Lane 4 2.5 2,739 $447,900 $163 169 days
815 Bayshore Lane 4 2.5 2,244 $299,900 $133 173 days
1545 Switchback Circle 5 3 2,674 $332,900 $124 227 days
3367 Cypress Hollow Drive 5 3 2,511 $328,900 $130 215 days
371 Kelly Farm Road 3 2.5 1,734 $259,900 $149 219 days
1548 Switchback Circle 4 2 2,479 $319,900 $129 300 days
404 Prosperity Lane 4 2.5 1,772 $256,000 $144 292 days
3920 Moore Duncan Highway N/A N/A N/A $2,250,000 Unknown 874 days
4206 Moore Duncan Highway N/A N/A N/A $4,250,000 Unknown 724 days
Average: 3.9 2.7 2,324 $518,289 $153 174 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3409 Woodcross Drive 5 3 2,511 $329,900 $323,900 $128 126 days 9/11/26
627 Willow Bank Landing 4 2.5 2,748 $315,000 $294,500 $107 207 days 9/11/26
719 Wynborne Lane 4 3 2,148 $340,000 $328,200 $152 22 days 9/10/26
110 W Killarney Lake 4 3.5 3,458 $545,000 $515,000 $148 93 days 9/10/26
128 Orchard Drive 3 3 3,935 $1,099,900 $975,000 $247 81 days 9/8/26
5670 Reidville Road N/A N/A N/A $637,500 $608,000 Unknown 98 days 9/8/26
1517 Switchback Circle 5 4 2,995 $364,900 $360,000 $120 78 days 9/4/26
2289 Davenport Court 4 2.5 1,925 $315,900 $315,900 $164 121 days 9/4/26
115 Cotswold Avenue 3 2 1,633 $297,000 $310,000 $189 144 days 9/4/26
1115 Tyger Branch Drive Unit Lot 53 5 4 3,397 $449,006 $444,000 $130 58 days 9/3/26
775 Rodin Road 4 3 2,385 $363,990 $366,640 $153 71 days 9/2/26
365 Old Bethel Road N/A N/A N/A $1,399,000 $1,150,000 Unknown 510 days 9/2/26
204 Georgetown Court 5 3 2,834 $362,000 $365,000 $128 155 days 8/31/26
929 Titian Street 5 3.5 2,926 $392,990 $413,850 $141 36 days 8/28/26
1520 Switchback Circle 4 2 1,542 $274,900 $272,500 $176 76 days 8/28/26
1166 Tyger Branch Drive Unit Lot 77 5 3.5 3,922 $494,260 $494,260 $126 8 days 8/27/26
109 Braxtion Drive Unit Lot 99 3 3 2,237 $299,000 $296,000 $132 100 days 8/25/26
413 Amelia Springs Lane 2 2 1,150 $278,000 $278,000 $241 75 days 8/24/26
1500 Switchback Circle 5 4 2,995 $369,900 $360,000 $120 41 days 8/21/26
316 Rexford Drive 2 2.5 1,234 $215,000 $215,000 $174 44 days 8/21/26
3425 Woodcross Drive 4 2 1,764 $299,000 $295,000 $167 49 days 8/21/26
3728 Brookshade Trail 3 2 1,559 $254,999 $254,999 $163 74 days 8/21/26
607 Cashmere Court 4 2.5 2,150 $339,900 $335,000 $155 111 days 8/21/26
401 Prosperity Lane Unit Lot 75 3 2 1,476 $237,000 $237,000 $160 192 days 8/21/26
109 Woodruff Court 3 2 1,456 $289,000 $272,000 $186 77 days 8/20/26
1321 Pitch Pine Place 4 2.5 2,002 $349,900 $349,900 $174 268 days 8/20/26
868 Sweetwater Springs Drive Unit Lot 92 4 3.5 2,782 $442,460 $442,460 $159 0 days 8/19/26
616 Jules Lane 3 2.5 1,774 $259,900 $259,900 $146 60 days 8/19/26
763 Rodin Road 3 3 2,385 $349,990 $386,490 $162 53 days 8/18/26
1059 Tyger Branch Drive Unit Lot 39 4 3.5 2,782 $493,450 $493,450 $177 0 days 8/17/26
300 Middleton Court 4 2.5 2,036 $329,900 $320,000 $157 58 days 8/14/26
1524 Switchback Circle 4 2 2,479 $335,900 $332,900 $134 63 days 8/14/26
139 Lazzon Road 3 2 1,183 $262,900 $258,500 $218 99 days 8/14/26
1537 Switchback Circle 5 4 2,995 $349,900 $342,000 $114 149 days 8/14/26
1009 Millison Place 3 2.5 1,650 $215,900 $226,000 $136 176 days 8/14/26
1063 Tyger Branch Drive Unit Lot 40 3 3 2,142 $425,640 $425,640 $198 6 days 8/10/26
412 Rambling Rose Way 3 2 1,794 $340,000 $338,000 $188 45 days 8/10/26
848 Sweetwater Springs Drive Unit Lot 97 4 2 1,775 $329,510 $329,510 $185 11 days 8/7/26
181 Braxton Drive 4 2.5 1,847 $264,900 $264,900 $143 38 days 8/7/26
425 Summerton Place 3 2 1,666 $334,900 $336,000 $201 36 days 8/6/26
480 Old Georgia Road 3 2 1,424 $140,000 $120,000 $84 42 days 8/5/26
183 Pearson Street 3 2 1,400 $298,000 $298,000 $212 37 days 8/3/26
222 Creekside Farms Way 3 3 2,632 $420,000 $420,000 $159 37 days 7/31/26
226 Glen Crest Drive 3 2 1,224 $288,000 $280,000 $228 43 days 7/31/26
825 Sweetwater Springs Drive Unit Lot 110 4 2.5 2,266 $360,740 $360,740 $159 118 days 7/31/26
729 Wilson Ferry Road 3 2 2,056 $659,777 $645,777 $314 48 days 7/30/26
838 Rodin Road 5 3.5 2,990 $458,990 $458,374 $153 41 days 7/29/26
306 Pecos Ridge Road 2 2 1,196 $214,900 $213,000 $178 46 days 7/29/26
1532 Switchback Circle 5 3 2,674 $344,900 $325,000 $121 71 days 7/29/26
3413 Woodcross Drive 3 2 1,343 $272,900 $266,400 $198 60 days 7/28/26
Average: 3.7 2.5 2,147 $386,560 $370,899 $161 99 days
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated