Sign up to stay up to date on the Piedmont Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Laws Lane 3 2 1,207 $287,000 $237 0 days
204 Sweetgrass Lane 4 2 1,764 $309,900 $175 0 days
134 Raven Hill Way 3 2.5 1,903 $315,000 $165 1 day
1010 Blythwood Drive 4 3 2,507 $380,000 $151 1 day
1417 Wexley Drive 5 3 2,511 $364,290 $145 1 day
170 Oak Hill Drive 3 2 1,127 $299,900 $266 1 day
208 Bracken Woods Way 3 2.5 2,230 $275,000 $123 1 day
317 Bentwood Road 3 2 1,594 $300,000 $188 1 day
200 Sleepy Hollow Road 3 2 1,320 $325,000 $246 3 days
247 Cali Way 3 2.5 1,587 $229,990 $144 3 days
475 Mcmahan Mill Road 3 2 2,073 $725,000 $349 4 days
619 Silver Fir Street 4 3 2,300 $342,990 $149 4 days
612 Silver Fir Street 3 3 2,300 $341,980 $148 4 days
605 Silver Fir Street 3 2 1,650 $316,560 $191 4 days
204 Juniper Valley Circle 5 3 2,500 $343,810 $137 5 days
68 Washington Drive 4 3.5 2,792 $534,000 $191 8 days
33 Golden Lane 3 2 1,424 $425,000 $298 9 days
157 Ives Way 6 4.5 3,187 $434,990 $136 10 days
8 Boyden Drive 3 2.5 1,850 $304,000 $164 11 days
509 Tilson Road 5 4 2,995 $424,900 $141 13 days
117 Pine Needle Road 3 2 1,336 $113,560 $85 13 days
104 Blooming Meadow Road 5 3 2,674 $369,900 $138 13 days
309 Arnison Road 4 2.5 2,163 $299,900 $138 13 days
127 Blooming Meadow Road 4 2.5 2,479 $364,900 $147 15 days
203 Crossbridge Trail 4 2 2,068 $554,900 $268 15 days
131 Blooming Meadow Road 3 2 1,542 $299,900 $194 16 days
10 Walker Road 3 2 1,403 $320,000 $228 16 days
304 Dumain Court 5 3.5 3,754 $719,000 $191 17 days
100 Callongton Drive 3 2 1,772 $349,000 $196 18 days
121 Willoughby Way 4 2.5 2,479 $402,000 $162 20 days
120 Lillie Marie Drive 5 3 3,265 $576,000 $176 21 days
103 Cedar Drive 3 2 1,812 $399,900 $220 21 days
241 Cali Way 3 2.5 1,616 $242,990 $150 21 days
203 Holly Branch Road 7 5 6,600 $2,300,000 $348 21 days
157 Botany Slopes Road 3 2 1,825 $315,000 $172 22 days
125 Rushing Creek Lane 3 2.5 1,858 $265,000 $142 22 days
215 Riverside Drive 5 3.5 2,894 $599,900 $207 22 days
241 Burr Oak Lane 4 2.5 2,237 $319,900 $143 22 days
1621 Castlen Court 5 3.5 2,618 $394,900 $150 23 days
105 Meadow Green Drive 4 3.5 2,252 $419,000 $186 24 days
106 Poplarville Drive 5 3 2,456 $325,000 $132 24 days
105 Sealy Street 5 2.5 2,306 $294,999 $127 25 days
100 Arbor Woods Lane 3 2.5 2,337 $489,900 $209 28 days
205 Southgate Circle 3 2 1,792 $339,900 $189 29 days
419 Griffin Road 5 4.5 2,677 $599,000 $223 30 days
309 Labonte Drive N/A N/A N/A $399,000 Unknown 30 days
23 Transylvania Street 4 2 1,862 $269,900 $144 30 days
17 Crestwood Pines Trail 3 2 1,343 $259,999 $193 30 days
309 Kenmore Drive 3 2 1,017 $289,000 $284 31 days
Blakley Avenue N/A N/A N/A $6,000,000 Unknown 32 days
Average: 3.9 2.7 2,336 $548,141 $182 110 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
529 Piedmont Golf Course Road N/A N/A N/A $120,000 Unknown 90 days
667 Canterbury Road N/A N/A N/A $120,000 Unknown 90 days
665 Canterbury Road N/A N/A N/A $120,000 Unknown 90 days
1408 Wexley Drive 5 3 2,511 $364,290 $145 1 day
506 Piedmont Golf Road 6 4.5 6,092 $789,900 $129 2 days
5 Hammett Street 4 3 1,845 $225,000 $121 8 days
130 Blooming Meadow Road 4 2.5 2,479 $369,900 $149 98 days
1000 River Road 2 2 1,750 $262,900 $150 8 days
145 Largess Lane 3 2 1,895 $319,000 $168 78 days
233 Cali Way 3 2.5 1,587 $240,990 $151 39 days
235 Cali Way 3 2.5 1,616 $242,990 $150 39 days
1415 Wexley Drive 4 2 1,764 $325,990 $184 9 days
211 Picketts Mill Drive 2 2 1,538 $319,000 $207 9 days
124 Claiborne Road 5 4 3,476 $494,900 $142 10 days
121 Carolina Drive N/A N/A N/A $149,900 Unknown 14 days
404 Jameson Drive 4 3 2,010 $375,000 $186 14 days
111 Bear Road 3 2 1,605 $414,999 $258 15 days
725 Streamside Drive 4 2.5 2,700 $272,500 $100 103 days
1416 Wexley Drive 4 2 1,764 $327,790 $185 17 days
103 Clara Smith Lane 4 3.5 3,411 $584,900 $171 20 days
1112 Old Gunter Road 2 2 1,335 $220,000 $164 21 days
243 Cali Way 3 2.5 1,587 $229,990 $144 142 days
292 Carr Road 3 2 1,470 $285,000 $193 22 days
1619 Castlen Court 5 3 2,511 $375,900 $149 23 days
659 Reedy Fork Road 3 2.5 2,050 $384,999 $187 24 days
234 Cali Way 3 2.5 1,616 $229,990 $142 54 days
201 Burr Oak Lane 3 2 1,231 $279,900 $227 30 days
115 Levant Trail 4 3 3,123 $428,525 $137 31 days
120 Juniper Valley Circle 3 2 1,650 $299,525 $181 34 days
604 Silver Fir Street 5 3 2,500 $349,960 $139 34 days
152 Pendock Lane 4 3.5 2,534 $459,000 $181 36 days
8 Archstone Way 3 2 1,749 $294,900 $168 36 days
1617 Castlen Court 3 2 1,618 $327,900 $202 98 days
1615 Castlen Court 4 2.5 2,800 $358,990 $128 38 days
1614 Castlen Court 3 2 1,764 $329,790 $186 38 days
11 Archstone Way 5 3 2,361 $316,900 $134 38 days
10824 Anderson Road 3 2 1,703 $330,000 $193 39 days
352 Allingham Road 4 2.5 2,479 $399,900 $161 135 days
125 Christie Lane 3 2 1,751 $455,000 $259 44 days
227 Dumain Court 5 4.5 4,100 $744,000 $181 49 days
106 Mccullough Road 4 2.5 2,715 $299,900 $110 49 days
407 Sage Glen Place 4 2 2,060 $395,000 $191 50 days
123 Arabella Drive 4 3 2,539 $628,000 $247 50 days
311 S River Bluff Drive 5 4.5 4,600 $809,900 $176 51 days
15 Angel Wood Drive 3 2.5 1,749 $289,900 $165 146 days
3 Archstone Way 5 3 2,361 $319,900 $135 53 days
175 Oak Hill Drive 3 2 1,648 $259,900 $157 55 days
200 Jacqueline Road 5 3 2,270 $435,000 $191 56 days
108 Jordan Pond Drive 5 4.5 4,142 $1,685,000 $406 56 days
206 Dogwood Court 3 2 1,538 $294,900 $191 69 days
Average: 3.9 2.7 2,336 $373,590 $165 152 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
237 Cali Way 3 2.5 1,600 $253,990 $253,690 $158 42 days 7/31/26
8 Spring Street 3 2 2,106 $265,000 $265,000 $125 49 days 7/31/26
106 Birch Meadow Drive 3 2 2,044 $510,000 $510,000 $249 37 days 7/30/26
207 Mancini Road 5 3.5 2,990 $476,990 $469,992 $157 48 days 7/30/26
113 Blooming Meadow Road 5 3 2,674 $360,900 $360,900 $134 78 days 7/30/26
1029 Broadrum Street 4 2.5 2,800 $368,900 $360,000 $128 84 days 7/30/26
1035 Broadrum Street 5 3.5 2,618 $375,900 $373,900 $142 113 days 7/30/26
479 Bessie Road 3 2 1,792 $189,900 $200,000 $111 40 days 7/29/26
212 Saluda Run 4 3 4,204 $1,650,000 $1,565,000 $372 69 days 7/29/26
1031 Broadrum Street 4 2 1,764 $328,900 $328,900 $186 103 days 7/29/26
5 Latrell Lane 4 2.5 1,955 $284,604 $284,604 $145 104 days 7/29/26
138 Barrington Creek Road 3 2 1,300 $249,900 $253,900 $195 123 days 7/29/26
201 Strudwick Way 5 3 2,361 $314,900 $314,900 $133 123 days 7/28/26
343 Allingham Road 4 2 1,835 $349,900 $345,900 $188 209 days 7/28/26
122 Blooming Meadow Road 3 2 1,648 $323,420 $299,900 $181 37 days 7/27/26
231 Cali Way 3 2.5 1,616 $262,990 $259,790 $160 45 days 7/27/26
273 Fair Cross Circle 4 2.5 1,934 $304,990 $289,900 $149 73 days 7/27/26
305 Glass Road 3 2.5 2,907 $393,990 $423,990 $145 88 days 7/27/26
217 Strudwick Way 5 3 2,361 $348,990 $328,000 $138 96 days 7/27/26
108 Archstone Way 4 2.5 2,174 $309,900 $304,900 $140 122 days 7/27/26
213 Strudwick Way 5 3 2,361 $313,900 $313,900 $132 139 days 7/27/26
139 Mountain Lake Drive 4 2.5 1,850 $399,750 $399,750 $216 55 days 7/24/26
211 Pilcher Drive 4 2.5 2,430 $355,000 $348,000 $143 55 days 7/24/26
205 Mancini Road 3 3 2,385 $370,990 $387,990 $162 98 days 7/24/26
105 Bold Slope Drive 4 3.5 3,432 $599,900 $582,900 $169 124 days 7/24/26
621 Silver Fir Street 5 3 2,500 $349,715 $349,715 $139 375 days 7/24/26
135 Lowe Road 4 2.5 2,240 $375,500 $350,000 $156 457 days 7/24/26
202 Saluda Drive 3 1.5 1,259 $139,000 $134,000 $106 20 days 7/23/26
140 Charles Drive 4 2.5 2,336 $350,000 $350,000 $149 30 days 7/21/26
271 Fair Cross Circle 3 2.5 1,749 $274,900 $274,900 $157 67 days 7/21/26
505 Cassell Court 4 2.5 2,216 $315,000 $310,000 $139 69 days 7/20/26
1037 Broadrum Street 4 2 1,764 $329,900 $329,900 $187 103 days 7/20/26
111 Fair Cross Circle 4 3 2,100 $314,900 $311,000 $148 237 days 7/20/26
103 Elizabeth Drive 3 1.5 1,677 $294,000 $290,000 $172 16 days 7/17/26
105 Terry Lee Drive 3 2 1,920 $370,000 $378,000 $196 47 days 7/17/26
2 Cadbury Lane 3 2 1,248 $249,900 $254,900 $204 59 days 7/17/26
112 Michael Drive 3 2 1,450 $224,900 $224,300 $154 104 days 7/17/26
1030 Broadrum Street 5 3.5 2,618 $373,900 $373,900 $142 107 days 7/17/26
519 Tilson Road 5 4 2,995 $439,900 $439,900 $146 133 days 7/17/26
113 Arabella Drive 4 3.5 3,313 $688,000 $658,000 $198 141 days 7/17/26
513 Tilson Road 4 2.5 2,479 $398,900 $398,900 $160 191 days 7/17/26
Botany Slopes Road N/A N/A N/A $135,000 $120,000 Unknown 49 days 7/16/26
41 Gunter Road 4 3 1,882 $389,000 $381,000 $202 211 days 7/16/26
353 Allingham Road 4 2.5 2,345 $389,900 $389,900 $166 27 days 7/15/26
239 Jacqueline Road 3 2 1,207 $290,000 $290,000 $240 33 days 7/15/26
10 Steeds Glen Road 5 3 2,225 $349,999 $347,500 $156 39 days 7/15/26
1024 Broadrum Street 5 3 2,511 $352,900 $352,900 $140 89 days 7/15/26
807 Crispin Street 3 2 1,618 $309,900 $309,900 $191 98 days 7/15/26
10 Boyden Drive 4 2.5 1,881 $300,000 $295,500 $157 99 days 7/15/26
1034 Broadrum Street 4 2.5 2,800 $358,900 $355,000 $126 105 days 7/15/26
Average: 3.8 2.6 2,211 $363,658 $360,597 $163 108 days
Viewing 1 - 50 of 468
Viewing 1 - 50 of 468

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated