Sign up to stay up to date on the Taylors Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Mandarin Circle 4 3 3,407 $750,000 $220 0 days
102 Rusty Brook Road 3 2.5 1,610 $265,000 $164 0 days
8 Sneed Drive 4 3 3,556 $849,000 $238 1 day
113 Brooke Lee Circle 3 2 1,539 $359,900 $233 1 day
705 Strange Road 3 2 1,673 $307,000 $183 1 day
413 Cambrian Court 3 2.5 1,288 $235,000 $182 2 days
411 Cambrian Court 3 2.5 1,288 $239,000 $185 2 days
417 Cambrian Court 3 2.5 1,288 $238,000 $184 2 days
415 Cambrian Court 3 2.5 1,288 $234,000 $181 2 days
109 Stonehenge Court 3 2 1,786 $367,000 $205 2 days
145 Lauren Wood Circle 3 2 1,640 $309,000 $188 2 days
22 Stoneview Way 3 2.5 1,350 $209,900 $155 2 days
20 Stoneview Way 3 2.5 1,350 $209,900 $155 2 days
16 Stoneview Way 3 2.5 1,350 $214,900 $159 2 days
18 Stoneview Way 3 2.5 1,350 $209,900 $155 2 days
24 Stoneview Way 3 2.5 1,350 $214,900 $159 2 days
354 Old Rutherford Road 3 2.5 2,184 $475,000 $217 3 days
5 Mcgill Road 4 2 1,590 $280,000 $176 4 days
22 Summerdale Drive 3 2 1,959 $415,000 $211 4 days
305 Beckworth Drive 3 3.5 3,660 $699,900 $191 5 days
10 Lindsey Bridge Road N/A N/A N/A $299,000 Unknown 5 days
116 Bur Oak Drive 3 2 1,724 $309,116 $179 5 days
103 Longwood Drive 3 2 1,500 $339,900 $226 5 days
453 Blissful Court 3 2.5 1,833 $313,900 $171 6 days
209 Sandstone Drive 5 4 4,646 $979,000 $210 6 days
13 Bedford Lane 4 2 2,359 $450,000 $190 6 days
451 Blissful Court 3 2.5 1,601 $269,900 $168 6 days
449 Blissful Court 3 2.5 1,833 $304,900 $166 6 days
206 Angie Drive 3 2.5 1,598 $345,000 $215 6 days
111 Roberts Hill Drive 4 2.5 2,652 $425,000 $160 6 days
1105 Charter Oak Drive 4 2.5 2,099 $329,900 $157 6 days
116 Blue Water Trail 4 3 2,696 $899,900 $333 7 days
102 Ravensworth Road 5 4 2,400 $349,900 $145 7 days
28 Noble Wing Lane 3 2 1,901 $419,900 $220 7 days
54 Napier Court 3 2.5 1,423 $215,999 $151 8 days
200 Mcconnell Road 3 2 1,498 $296,000 $197 8 days
10 Meadowview Drive 3 2 1,323 $315,000 $238 11 days
34 Madeline Circle 3 2.5 2,634 $389,000 $147 11 days
8 Bass Way 3 2 1,216 $275,000 $226 12 days
1 Nina Meadows Drive 3 2.5 1,735 $325,000 $187 12 days
231 Double Crest Drive 4 3 2,933 $484,900 $165 12 days
501 Cunningham Road 3 2 2,056 $399,900 $194 12 days
824 Chick Springs Road 3 2 1,600 $315,000 $196 13 days
1 Dickens Lane 3 2 1,427 $344,900 $241 14 days
34 Birchview Street 2 2.5 1,080 $179,900 $166 14 days
269 Gum Springs Road 4 3 3,420 $1,250,000 $365 14 days
433 Lynn Road 4 2.5 2,755 $899,900 $326 14 days
67 Nonnington Way 3 2.5 1,670 $262,000 $156 15 days
65 Nonnington Way 3 2.5 1,670 $268,000 $160 15 days
69 Nonnington Way 3 2.5 1,697 $263,000 $154 15 days
Average: 3.4 2.6 2,094 $423,820 $200 79 days
Viewing 1 - 50 of 233
Viewing 1 - 50 of 233
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 Mountain Chase 3 2 1,211 $245,000 $202 4 days
420 Lily Pond Lane 3 2 1,912 $300,000 $156 4 days
905 Reid School Road 2 1 1,258 $275,000 $218 4 days
6 Braddock Drive 4 3 1,856 $275,000 $148 4 days
17 Cardinal Drive 2 1 810 $225,000 $277 6 days
646 Gum Springs Road 3 2 1,456 $349,900 $240 7 days
269 Double Crest Drive 4 3 2,972 $489,900 $164 14 days
29 Lee Way 3 2 1,250 $279,900 $223 27 days
7 Clingstone Drive 3 2 1,564 $299,900 $191 19 days
5 King Eider Way 5 4.5 3,490 $895,000 $256 61 days
110 Avon Drive 3 2 1,650 $269,000 $163 21 days
106 S Orchard Drive 3 2 1,698 $250,000 $147 35 days
188 Sandstone Drive 4 3.5 3,369 $674,900 $200 21 days
407 Roberts Road 3 2 1,984 $335,000 $168 29 days
305 Oak Brook Way 3 2.5 1,944 $350,000 $180 31 days
215 Elaine Avenue 6 3 2,636 $475,000 $180 32 days
16 Hoppin John Lane 4 3 3,000 $450,000 $150 33 days
214 Whittlin Way 3 2.5 2,346 $385,000 $164 39 days
1261 Camp Creek Road 2 1 772 $279,000 $361 39 days
408 Saylor Way 3 2.5 1,828 $379,000 $207 34 days
1290 Groce Meadow Road 3 1 1,376 $450,000 $327 35 days
4 Stoneview Way 3 2.5 1,562 $209,900 $134 47 days
124 Shockley Street 3 2.5 1,589 $200,000 $125 51 days
102 Artillery Road 3 2 1,660 $289,999 $174 44 days
00 Graystone Way N/A N/A N/A $424,900 Unknown 150 days
23 Lee Way 3 2 1,232 $275,000 $223 40 days
41 Napier Court 3 2.5 1,423 $213,999 $150 83 days
208 King Eider Way 4 4 4,552 $1,100,000 $241 43 days
32 Stoneview Way 3 2.5 1,570 $214,490 $136 43 days
28 Stoneview Way 3 2.5 1,570 $214,490 $136 44 days
55 Nonnington Way 3 2.5 1,670 $264,000 $158 86 days
5 Dellbrook Court 3 2 1,634 $339,500 $207 44 days
812 Reid School Road Unit Unit 7 1 1.5 952 $159,900 $167 46 days
108 Raintree Cove Drive 3 2 1,683 $345,000 $204 74 days
205 Walker Springs Road 4 3 1,700 $325,000 $191 47 days
101 Dove Lane 3 1 1,067 $289,000 $270 47 days
43 Napier Court 3 2.5 1,405 $209,999 $149 90 days
45 Napier Court 3 2.5 1,423 $212,999 $149 92 days
124 Willett Trail 3 2 2,263 $564,900 $249 78 days
100 Crowndale Drive 3 2 1,479 $262,000 $177 52 days
11 Cherry Cove Lane 3 2 2,462 $330,000 $134 53 days
5 Hollander Drive 4 2.5 2,390 $399,000 $166 54 days
204 Mill Estates Road 3 2 1,532 $347,000 $226 81 days
812 Reid School Road Unit unit 57 2 1.5 1,152 $179,900 $156 62 days
205 Scenic River Way 5 5.5 4,888 $995,000 $203 64 days
210 Button Willow Street 3 2.5 1,550 $235,000 $151 69 days
27 Napier Court 3 2.5 1,423 $216,999 $152 82 days
3 Drewry Road 4 3 2,471 $375,000 $151 70 days
423 Indian Trail 3 2 1,521 $320,000 $210 75 days
308 Charing Cross Road 3 2 2,100 $410,000 $195 77 days
Average: 3.2 2.5 2,006 $445,962 $202 230 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1004 Hollow Oak Drive 3 2 1,310 $229,900 $229,900 $175 46 days 9/15/26
1 Boysenberry Drive 3 2 2,050 $324,900 $288,000 $140 93 days 9/15/26
106 Berrow Way 4 3 2,986 $775,000 $754,500 $252 42 days 9/10/26
205 Colony Road 4 4.5 3,258 $644,900 $630,000 $193 38 days 9/9/26
142 Millbrook Circle 5 3 2,958 $485,000 $390,000 $131 128 days 9/9/26
2 Old Batson Road N/A N/A N/A $125,000 $125,000 Unknown 22 days 9/4/26
518 Stewart Hill Court 3 2 1,861 $449,000 $490,000 $263 34 days 9/4/26
108 Shumard Lane 3 2 1,698 $309,000 $305,000 $179 34 days 9/3/26
504 Cunningham Road 4 2 2,007 $375,000 $370,000 $184 119 days 9/3/26
45 Nonnington Way 3 2.5 1,670 $259,000 $259,000 $155 217 days 9/3/26
816 Chick Springs Road 2 1 1,158 $235,000 $230,000 $198 39 days 9/2/26
540 Stewart Hill Court 3 2.5 2,245 $675,000 $685,000 $305 57 days 9/2/26
17 Nonnington Way 3 2.5 1,697 $244,000 $244,000 $143 466 days 9/2/26
539 Meece Bridge Road 4 3.5 3,477 $1,506,000 $1,506,000 $433 0 days 9/1/26
215 Bendingwood Circle 4 2.5 2,087 $399,900 $415,200 $198 87 days 9/1/26
95 Brooke Ann Court 3 3 2,825 $500,000 $575,000 $203 18 days 8/31/26
107 Edwards Mill Road 5 3 3,159 $470,000 $470,000 $148 37 days 8/31/26
44 Wofford Road 3 2 1,879 $450,000 $440,000 $234 62 days 8/31/26
15 Creekhaven Lane 3 2.5 2,202 $332,400 $334,400 $151 111 days 8/31/26
405 Pearle Brook Lane 4 3 2,188 $499,900 $490,000 $223 141 days 8/31/26
902 E Lee Road 3 2 1,471 $310,000 $310,000 $210 63 days 8/28/26
201 King Eider Way 4 6.5 4,864 $1,150,000 $1,130,000 $232 190 days 8/28/26
400 Blissful Court 3 2.5 1,833 $292,900 $292,900 $159 323 days 8/28/26
47 Rising Meadow Lane 4 3 2,300 $498,900 $499,000 $216 57 days 8/27/26
33 Napier Court 3 2.5 1,405 $214,999 $214,999 $153 65 days 8/27/26
1603 Winding Way 3 2 1,260 $230,000 $230,000 $182 189 days 8/27/26
6 Gavin Place 3 2.5 1,800 $399,000 $395,000 $219 355 days 8/27/26
600 Old Rutherford Road 3 2 1,295 $270,000 $285,000 $220 25 days 8/26/26
50 Waldrop Road 4 3 2,778 $549,900 $542,000 $195 164 days 8/26/26
820 Chick Springs Road 2 1 1,192 $230,000 $230,000 $192 31 days 8/25/26
109 Lakeside Drive 5 2 1,960 $274,750 $258,000 $131 156 days 8/24/26
3 Timber Creek Court 3 1.5 1,403 $262,000 $257,000 $183 224 days 8/22/26
31 Napier Court 3 2.5 1,423 $219,999 $219,999 $154 84 days 8/21/26
429 Blissful Court 3 2.5 1,601 $249,900 $243,900 $152 288 days 8/21/26
104 Kirklen Lane 3 2 1,854 $398,888 $385,000 $207 43 days 8/20/26
16 Red Mile Way 4 2 1,866 $330,000 $325,000 $174 57 days 8/20/26
415 Buchanan Ridge Road 3 2 1,934 $379,900 $379,000 $195 169 days 8/20/26
49 Nonnington Way 3 2.5 1,697 $257,000 $255,000 $150 203 days 8/20/26
3 Bahan Circle 3 1 1,000 $243,500 $249,500 $249 46 days 8/19/26
100 Woodburn Drive 4 3 2,224 $320,000 $322,000 $144 113 days 8/19/26
413 Batten Road 3 2.5 1,983 $288,900 $270,000 $136 170 days 8/18/26
7 Olive Street 4 2 1,434 $270,000 $163,000 $113 24 days 8/17/26
448 Blissful Court 3 2.5 1,833 $313,440 $306,000 $166 51 days 8/17/26
35 Napier Court 3 2.5 1,405 $222,699 $222,699 $158 97 days 8/17/26
184 Sandstone Drive 3 3.5 2,144 $575,000 $560,000 $261 132 days 8/17/26
6910 Mountain View Road 4 3.5 3,774 $875,000 $885,000 $234 136 days 8/17/26
113 Forestdale Drive 3 1.5 1,215 $289,900 $289,500 $238 38 days 8/14/26
406 Batten Road 3 2.5 1,983 $297,500 $295,000 $148 58 days 8/14/26
201 Confederate Circle 3 2 1,673 $230,000 $251,000 $150 72 days 8/14/26
124 Brooke Lee Circle 3 2 1,700 $405,000 $395,000 $232 88 days 8/14/26
Average: 3.3 2.4 1,960 $394,742 $383,032 $191 94 days
Viewing 1 - 50 of 377
Viewing 1 - 50 of 377

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated